Index of /odoo/addons/purchase/models

 NameLast modifiedSizeDescription

 Parent Directory   -  
 purchase_order.py 2026-04-17 04:46 66K 
 purchase_order_line.py 2026-04-17 04:46 37K 
 account_invoice.py 2026-04-17 04:46 29K 
 purchase_bill_line_m..>2026-04-17 04:46 9.3K 
 product.py 2026-04-17 04:46 6.6K 
 res_config_settings.py 2026-04-17 04:46 2.7K 
 res_partner.py 2026-04-17 04:46 2.5K 
 ir_actions_report.py 2026-04-17 04:46 2.0K 
 analytic_account.py 2026-04-17 04:46 1.2K 
 res_company.py 2026-04-17 04:46 1.0K 
 account_tax.py 2026-04-17 04:46 897  
 __init__.py 2026-04-17 04:46 466  
 analytic_applicabili..>2026-04-17 04:46 390